Hot-rolled channel

Hot-rolled channel Hot-rolled channel

We sell a wide range of hot-rolled channels

Table of theoretical weights for hot-rolled channel
Notes: Weights listed below are theoretical values and do not take into account the specific density and tolerance of the alloy
Warehouse offer may cover only part of the dimensions given in the table

Economical channels
Assortment H [HxSxCxT] kg/Meters
80 (80x40x4,5x7,4) 7.10
100 (100x46x4,5x7,6) 8.60
120 (120x52x4,8x7,8) 10.40
140 (140x58x4,9x8,1) 12.30
160 (160x64x5,0x8,4) 14.20
180 (180x70x5,1x8,7) 16.30
200 (200x76x5,2x9,0) 18.40
240 (240x90x5,6x10,0) 24.00
270 (270x95x6,0x10,5) 27.70
300 (300x100x6,5x11,0) 31.80
400 (400x115x8,0x13,5) 48.30

UNP channels
Assortment H [HxSxCxT] kg/mb
35 (35x35x5,0x6,0) 4.14
40 (40x20x5,0x5,0) 2.75
45 (45x38x5,0x6,0) 5.03
50 (50x38x5,5x7,0) 5.59
65 (65x42x6,0x7,5) 7.09
80 (80x45x6,0x8,0) 8.64
100 (100x50x6,0x8,5) 10.60
120 (120x55x7,0x9,0) 13.40
140 (140x60x7,0x10,0) 16.00
160 (160x65x7,5x10,5) 18.80
180 (180x70x8,0x11,0) 22.00
200 (200x75x8,8x11,5) 25.30
220 (220x80x9,0x12,5) 29.40
240 (240x85x9,5x13,0) 33.20
260 (260x90x10,0x14,0) 37.90
280 (280x95x10,0x15,0) 41.80
300 (300x100x10,0x16,0) 46.20

Grade S235JR (EN 10025)
Non-alloy construction steel for general use.
Steel used for welded constructions, bearing and loaded dynamically.