Sheets

Sheets Sheets

We have in stock a wide assortment of sheets, both cold and hot rolled.
On request, we can supply boiler sheets, abrasion-resistant, heavy duty, corrugated.

Table of theoretical weights for sheets
Notes: Weights listed below are theoretical values and do not take into account the specific density and tolerance of the alloy
Warehouse offer may cover only part of the dimensions given in the table

Plain sheets
Format [SxD]\
Thickness [H]
1000x2000 1250x2500 1500x3000
0,5 7,85 12,27 17,66
0,8 12,56 19,63 28,26
1 15,70 24,53 35,33
1,5 23,55 36,80 52,99
2 31,40 49,06 70,65
2,5 39,25 61,33 88,31
3 47,10 73,59 105,98
3,5 54,95 85,86 123,64
4 62,80 98,13 141,30
5 78,50 122,66 176,63
6 94,20 147,19 211,95
7 109,90 171,72 247,28
8 125,60 196,25 282,60
9 141,30 220,78 317,93
10 157,00 245,31 353,25

Corrugated sheets
Format [SxD]\
Thickness [H]
1000x2000 1250x2500 1500x3000
2,5 43,60 68,13 98,10
3 51,60 80,63 116,10
3,5 60,20 94,06 135,45
4 68,20 106,56 153,45
4,5 76,00 118,75 171,00
5 84,00 131,25 189,00
6 101,00 157,81 227,25
7 117,20 183,13 263,70
8 133,40 208,44 300,15
9 148,80 232,50 334,80
10 165,20 258,13 371,70

Grade S235JR (EN 10025)
Non-alloy construction steel for general use.
Steel used for welded constructions, bearing and loaded dynamically.