Beams

Beams Beams

We offer a wide range of INP and IPE beams

Table of theoretical weights for beams
Notes: Weights listed below are theoretical values and do not take into account the specific density and tolerance of the alloy
Warehouse offer may cover only part of the dimensions given in the table

INP beams
Assortment H [HxSxCxT] kg/mb
80 (80x42x3,9x5,9) 5.94
100 (100x50x4,5x6,8) 8.34
120 (120x58x5,1x7,7) 11.10
140 (140x66x5,7x8,6) 14.30
160 (160x74x6,3x9,5) 17.90
180 (180x82x6,9x10,4) 21.90
200 (200x90x7,5x11,3) 26.20
220 (220x98x8,1x12,2) 31.10
240 (240x106x8,7x13,1) 36.20
260 (260x113x9,4x14,1) 41.90
300 (300x125x10,8x16,2) 54.20
340 (340x137x12,2x18,3) 68.00
360 (360x143x13,0x19,5) 76.10
400 (400x155x14,4x21,6) 92.40
450 (450x170x16,2x24,3) 115.00
500 (500x185x18,0x27,0) 141.00
550 (550x200x19,0x30,0) 166.00

IPE beams
Assortment H [HxSxCxT] kg/Meters
80 (80x46x3,8x5,2) 6.00
100 (100x55x4,1x5,7) 8.10
120 (120x64x4,4x6,3) 10.40
140 (140x73x4,7x6,9) 12.90
160 (160x82x5,0x7,4) 15.80
180 (180x91x5,3x8,0) 18.80
200 (200x100x5,6x8,5) 22.40
220 (220x110x5,9x9,2) 26.20
240 (240x120x6,2x9,8) 30.70
270 (270x135x6,6x10,2) 36.10
300 (300x150x7,1x10,7) 42.20
330 (330x160x7,5x11,5) 49.10
360 (360x170x8,0x12,7) 57.10
400 (400x180x8,6x13,5) 66.30
450 (450x190x9,4x14,6) 77.60
500 (500x200x10,2x16,0) 90.70
550 (550x210x11,1x17,2) 106.00
600 (600x220x12,0x19,0) 122.00

Grade S235JR (EN 10025)
Non-alloy construction steel for general use.
Steel used for welded constructions, bearing and loaded dynamically.


Warning: session_write_close(): write failed: Disk quota exceeded (122) in /home/platne/serwer10352/public_html/domains/biastal.pl/lib/Zend/Session.php on line 702

Warning: session_write_close(): Failed to write session data (files). Please verify that the current setting of session.save_path is correct () in /home/platne/serwer10352/public_html/domains/biastal.pl/lib/Zend/Session.php on line 702