Table of theoretical weights for black seamed pipes
Notes: Weights listed below are theoretical values and do not take into account the specific density and tolerance of the alloy
Warehouse offer may cover only part of the dimensions given in the table
Wall [C] \ Diameter [S] |
2 | 2,3 | 2,6 | 2,9 | 3,2 | 3,6 | 4 |
---|---|---|---|---|---|---|---|
17,2 | 0,75 | 0,85 | 0,94 | 1,02 | 1,10 | 1,21 | 1,30 |
21,3 | 0,95 | 1,08 | 1,20 | 1,32 | 1,43 | 1,57 | 1,71 |
26,9 | 1,23 | 1,40 | 1,56 | 1,72 | 1,87 | 2,07 | 2,26 |
33,7 | 1,56 | 1,78 | 1,99 | 2,20 | 2,41 | 2,67 | 2,93 |
42,4 | 1,99 | 2,27 | 2,55 | 2,82 | 3,09 | 3,44 | 3,79 |
48,3 | 2,28 | 2,61 | 2,93 | 3,25 | 3,56 | 3,97 | 4,37 |
60,3 | 2,88 | 3,29 | 3,70 | 4,11 | 4,51 | 5,03 | 5,55 |
76,1 | 3,65 | 4,19 | 4,71 | 5,24 | 5,75 | 6,44 | 7,11 |
88,9 | 4,29 | 4,91 | 5,53 | 6,15 | 6,76 | 7,57 | 8,38 |
114,3 | 5,54 | 6,35 | 7,16 | 7,97 | 8,77 | 9,83 | 10,88 |
139,7 | 8,79 | 9,78 | 10,77 | 12,08 | 13,39 | ||
168,3 | 10,62 | 11,83 | 13,03 | 14,62 | 16,21 | ||
219,1 | 17,04 | 19,13 | 21,22 |
Grade S235JR (EN 10025)
Non-alloy construction steel for general use.
Steel used for welded constructions, bearing and loaded dynamically.
All rights reserved Biastal © 2010
The design and implementation tanie strony internetowe © 2014